polyester lawn playground construction 3d air spacer mesh fabric
- Product Description
Product Description
| Product name | Warp knitted 100% polyester 3d spacer mesh fabric | ||
| Type | Air mesh fabric | Supply type | Make –to –order |
| Item NO. | |||
| Pattern | yarn dyed | ||
| weight | 380GSM-1450GSM/+ 30gsm GB/T 4669-2008 | thickness |
5mm-20mm/+ 0.5m GB/T 3820-1997 |
| Width | 210-220CM GB/T 4666-2009 | tolerance | Test method |
| Color fastness to sweat | 3-4 GB/T 3922-1995 | Color fastness to rubbing (dry, wet) |
3-4 GB/T 3920-2008 |
| Style | Mesh hole | Technics | Warp knitted |
| Color | A variety of colors can be customized | ||
| Place origin | Changshu, Jiangsu, China (Mainland) | ||
| Main market | Asia, Europe, America, Oceania, the Middle east, India and Pakistan | ||
| features | Breathable, ECO friendly, pollution-free, washable, quick dry, anti-dust mite , anti-tear, anti-static, Comfortable, durable | ||
| application | Shoe material, bags and suitcases material, garment, home textile (cooling mat, mattress, pillow, and cushion), sports protective fabrics, outdoor goods material, Office furniture, and automobile decoration. | ||
Payment & Shipping Terms
| ITEM | 20FT | 40HQ |
| 400GSM/160CM/5MM | 1800KG/ 2700M | 3800KG/ 5700M |
| 400GSM/220CM/5MM | 1800KG/ 2000M | 3800KG/ 4500M |
| 350GSM/210CM/4MM | 1600KG/ 2000M | 3500KG/ 4500M |
| 700GSM/205CM/7MM | 2000KG/ 1300M | 4200KG/ 2800M |
| 950GSM/210CM/10MM | 1800KG/ 4500M | 4200KG/ 10500M |
| 750GSM/220CM/15MM | 2000KG/ 4200M | 5000KG/ 10000M |
| 420GSM/210CM/15MM | 700KG/ 750M | 1600KG/ 1800M |
| 1300GSM/210CM/20MM | 2000KG/ 700M | 4500KG/ 1500 |
| 1400GSM/210MM/20MM | 2000KG/ 750M | 4500KG/ 1550 |
| MOQ | 500kg for regular design fabric, if new design fabric, need 2000kg for MOQ |
| Supply ability | 200 TONS per month |
| Payment terms | a) T/T (30% deposit in advance, balance against the BL) |
| B) L/C | |
| Package details | in rolls, one roll with a nylon bag inside and woven bag outside, about 25-50mts for one roll. |
| One 20' container can load 1800-2000KG, and one 40' container can load 4000-4500KG | |
| FOB price | Get the latest price |
| Delivery date | Lead time for samples: 1-3 days |
| Lead time for bulk production: 15-18 days for 20' container and 20-25 days for 40' HQ after deposit received | |
| Trade terms | Ex works, FOB, CIF or your demand |
Features:
